All I’ve got for today is a small numbers update, it’s not a lot, but it’s a little bit of progress.
| Current | Goal | Change Since Last | |
| Pushups | 5789 | 12571 | 200 |
| Situps | 5484 | 12571 | 205 |
| Hand Forms | 74 | 251 | 9 |
| Weapon Forms | 107 | 251 | 9 |
| Acts of Kindness | 0 | 251 | – |
| Distance Travelled | 344.8 | 405 | 23.1 |
| Sparring | 145 | 251 | 30 |
| Blog Posts | 7 | 13 | 1 |
| Tai Chi Time | 470 | 1257 | 0 |
| Language Practice Time | 861 | 1257 | 30 |
