I don’t have a lot to add here, but I have been working on some of my numbers and I am happy that things are moving again. I’ll check in again soon.
| Current | Goal | Change Since Last | |
| Pushups | 4557 | 34908 | 152 |
| Situps | 4687 | 34908 | 152 |
| Hand Forms | 235 | 698 | 76 |
| Weapon Forms | 161 | 698 | 70 |
| Acts of Kindness | 193 | 698 | – |
| Distance Travelled | 984 | 1123 | 42 |
| Sparring | 187 | 698 | – |
| Blog Posts | 19 | 38 | 1 |
| Yoga Time | 835 | 3491 | – |
| Language Practice Time | 1265 | 33863491 | 40 |
